Our Chit Plans

Our Best Chit Plans

GROUPS AVAILABLE
CHIT VALUE PERIOD MIN MAX DISCOUNT PAYABLE MIN/MAX FOREMAN E.FEE
1 LAKH 10 MONTHS 8,500 10,000 20% 80,000 / 95,000 5% 300
1 LAKH 20 MONTHS 3,750 5,000 30% 70,000 / 95,000 5% 300
2 LAKHS 20 MONTHS 7,500 10,000 30% 1,40,000 / 1,90,000 5% 300
5 LAKHS 20 MONTHS 18,750 25,000 30% 3,50,000 / 4,75,000 5% 500
5 LAKHS 50 MONTHS 6,500 10,000 40% 3,00,000 / 4,75,000 5% 500
10 LAKHS 20 MONTHS 37,500 50,000 30% 7,00,000 / 9,50,000 5% 500
10 LAKHS 50 MONTHS 13,000 20,000 40% 6,00,000 / 9,50,000 5% 500
15 LAKHS 50 MONTHS 19,500 30,000 40% 9,00,000 / 14,25,000 5% 700
20 LAKHS 50 MONTHS 26,000 40,000 40% 12,00,000 / 19,00,000 5% 700
25 LAKHS 50 MONTHS 32,500 50,000 40% 15,00,000 / 23,75,000 5% 700
50 LAKHS 50 MONTHS 65,000 1,00,000 40% 30,00,000 / 47,50,000 5% 1000
1 CRORE 50 MONTHS 1,30,000 2,00,000 40% 60,00,000 / 95,00,000 5% 1000

Chit Schemes which are available now

We offer plans that fit your savings goals and help you reach them easily. Check out these popular plans:

Chit Scheme 1

Chit Value - 1 lakh
Duration - 10 months
10 members

Chit Scheme 2

Chit Value - 1 lakh
Duration - 20 months
20 members

Chit Scheme 3

Chit Value - 2 lakh
Duration - 20 months
20 members

Chit Scheme 4

Chit Value - 5 lakh
Duration - 20 months
20 members

Chit Scheme 5

Chit Value - 5 lakh
Duration - 50 months
50 members

Chit Scheme 6

Chit Value - 10 lakh
Duration - 20 months
20 members

Chit Scheme 7

Chit Value - 10 lakh
Duration - 50 months
50 members

Chit Scheme 8

Chit Value - 15 lakh
Duration - 50 months
50 members

Chit Scheme 9

Chit Value - 20 lakh
Duration - 50 months
50 members

Chit Scheme 10

Chit Value - 25 lakh
Duration - 50 months
50 members

Chit Scheme 11

Chit Value - 50 lakh
Duration - 50 months
50 members

Chit Scheme 12

Chit Value - 1 Crore
Duration - 50 months
50 members